“Tell me and I forget;
show me and I remember;
involve me and I’ll learn “
Benjamin Franklin
The “Alternanza Scuola-Lavoro” (young apprenticeship programme), now called PCTO “Pathways for Traversal Skills and Orientation”, was introduced in 2003. It is an innovative teaching methodology, which, through practical experience in a private or public institution, helps to consolidate the knowledge acquired at school and test the aptitudes of students in the field, enrich training and orient the study path, thanks to projects in line with the study plan, in the future working.
Schools are required to organize for their students periods of professional training in the companies or other activities that favor integration with the world of work (orientation days, meetings with companies and professionals, internships, project work), for a total duration of at least 210 hours in vocational institutes, 150 hours in technical institutes, 90 hours in high schools (Licei), with the possibility of carrying out these hours during the suspension of teaching activities, both in Italy and abroad. The performance of the PCTO remains one of the requirements for admission to the state examination and it is also the subject of the final oral test.
The PCTO is not a classic apprenticeship, but a way to include work experience in a training course designed and decided together with various interlocutors belonging to the educational institution and the labor market. It guarantees a more rapid integration of new generations into the labour market, facilitating companies in identifying resources with already trained skills and already used to interfacing with a business reality.
The recognition of the territory is certainly advantageous for the company, thanks to the promotion of its social role and its commitment to the training of the new generations.
Considering that Etoile has been a business partner of several schools throughout Italy since 2003 and considering the constant dialogue with the municipal administration and the theatre Franco Tagliavini of Novellara and a common vision in the promotion of projects for young people; starting from 2012 the paths of the PCTO promoted by Etoile, with the Novellara theatre as operational headquarters.
Among the international partners of these paths: Creative College, Etoile International – The Netherlands, Bel’ Etoile, College Hastignan – France, Melopomene – Spain, TA58, College Fontainelle – Switzerland.
To encourage the development of the expected skills, students, according to their aptitudes and their cognitive styles, can participate in PCTO courses individually or in groups, compatible with organizational needs and with the need to guarantee equal training opportunities.
The Association Etoile is registered with the National Register for Alternanza Scuola-Lavoro (established with paragraph 41 of article 1 of law 107/2015) at the Reggio Emilia Chamber of Commerce.
An experience of PCTO students at Etoile allows them to acquire transversal skills in three of the four areas defined by the Guidelines of the paths for transversal skills for orientation (pursuant to article 1, paragraph 785, law of 30 December 2018, no. 145).
– personal, social competence and the ability to learn to learn;
– competence in matters of citizenship;
– competence in cultural awareness and expression.
As in the PCTO field, the presence of company tutors is foreseen, who follow the various paths on the basis of their sector skills. The tutors, all with many years of experience, organize the theoretical training activities that always precede the actual insertion of students and accompany them on the path to be taken.
Among the duties of the company tutor:
Thanks to the opportunity to make use of figures with specific professional skills in different fields, Etoile in collaboration with the theatre Franco Tagliavini, is able to propose PCTO to schools of various addresses, as demonstrated by the projects already started.
In this specific path, students can experience themselves in the socio-relational and welfare fields. A journey that, however, does not only aim to create a connection between school and work, but also to promote and implement cultural processes aimed at raising awareness of diversity and listening. The students who take part in it pursue a project of personal growth as well as practical training.
The company tutor is responsible for carrying out practical technical and lighting activities within a real theatrical space. At the end of a first theoretical phase, we will move on to explore a series of skills through practical methodologies, which will lead to the creation of a final product, a show, aimed at applying the techniques learned on the stage.
The goal of the course is to provide, through lectures and practical experiences, the technical skills that can be spent in the administrative area. In this way, the aim is to train a professional figure capable of operating in the industrial or service sector in companies that differ in nature and size, with flexible and adaptable skills. The training objectives aim to refine and consolidate the level of learning of students by placing them in structures operating in the artistic sector, with particular attention to the organization of national and international theatrical events.
In 2015 PCTO became compulsory, with the “Buona Scuola” reform for all students of the second two years and the last year of high schools. From here the activation of offers courses suitable for the curriculum, where theatre is used as a means to work on the acquisition of transversal skills. Projects that, through the use of theatrical, musical, artistic language, provoke and develop situations of encounter, exchange, mutual learning, aimed at self-knowledge and knowledge of the other. In this specific path, the students are not encouraged in the search for a specific professionalism, but are supported in the search for experimentation, putting themselves at stake and group union to achieve a common goal.
These training courses, through theatrical art make it possible to motivate and guide students, spread the culture of work and make them acquire skills that can be used in the professional world. These are concrete experiences, aimed at an approach based on doing, which develops autonomy while remaining within the protected and controlled environment of the school.
Dati tecnici
Technical Data
Anno scolastico 2011-2012
School year 2011-2012
Istituto scolastico Scholastic Institute | Percorso PCTO Course of PCTO | Numero Allievi Number of students | Numero ore svolte Number of hours carried out |
Istituto “Motti” indirizzo alberghiero Castelnovo Monti (RE) | Progetto di organizzazione teatrale / Project of theatrical organization | 27 | 76 |
Istituto “Motti” indirizzo turistico Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale / Project of international exchange for one theatrical production | 10 | 120 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale / Project of international exchange for one theatrical production | 12 | 120 |
Istituto “Filippo Re” indirizzo turistico Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 15 | 66 |
Totale percorsi PCTO Total PCTO courses | Totale Allievi Total students | Totale ore Total hours | |
4 | 64 | 386 |
Anno scolastico 2012-2013
School year 2012-2013
Istituto scolastico Scholastic Institute | Percorso PCTO Course of PCTO | Numero Allievi Number of students | Numero ore svolte Number of hours carried out |
Istituto “Motti” indirizzo alberghiero Castelnovo Monti (RE) | Progetto di organizzazione teatrale / Project of theatrical organization | 25 | 76 |
Istituto “Motti” indirizzo turistico Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale / Project of international exchange for one theatrical production | 10 | 120 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale / Project of international exchange for one theatrical production | 12 | 120 |
Istituto “Filippo Re” indirizzo turistico Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 15 | 66 |
Totale percorsi PCTO Total PCTO courses | Totale Allievi Total students | Totale ore Total hours | |
4 | 62 | 386 |
Anno scolastico 2013-2014
School year 2013-2014
Istituto scolastico Scholastic Institute | Percorso PCTO Course of PCTO | Numero Allievi Number of students | Numero ore svolte Number of hours carried out |
Istituto “Carrara” indirizzo aziendale sede di Novellara (RE) | Progetto di organizzazione teatrale / Project of theatrical organization | 25 | 20 |
Istituto “Carrara” indirizzo aziendale sede di Novellara (RE) | Progetto di organizzazione teatrale / Project of theatrical organization | 20 | 20 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale (Francia) / Project of international exchange for one theatrical production (France) | 15 | 40 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale (Italia, Francia) / Project of international exchange for one theatrical production (Italy, France) | 15 | 120 |
Totale percorsi PCTO Total PCTO courses | Totale Allievi Total students | Totale ore Total hours | |
4 | 75 | 200 |
Anno scolastico 2014-2015
School year 2014-2015
Istituto scolastico Scholastic Institute | Percorso PCTO Course of PCTO | Numero Allievi Number of students | Numero ore svolte Number of hours carried out |
Istituto “D’Arzo” Montecchio Emilia (RE) | Progetto per tecnici teatrali in inglese presso il Creative college di Utrecht/ Project for theatre technicians in English at the Creative college of Utrecht | 6 | 40 |
Istituto “Filippo Re” indirizzo turistico Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 14 | 70 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale (Francia) / Project of international exchange for one theatrical production (France) | 18 | 40 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale (Italia, Francia) / Project of international exchange for one theatrical production (Italy, France) | 18 | 120 |
Totale percorsi PCTO Total PCTO courses | Totale Allievi Total students | Totale ore Total hours | |
4 | 56 | 270 |
Anno scolastico 2015-2016
School year 2015-2016
Istituto scolastico Scholastic Institute | Percorso PCTO Course of PCTO | Numero Allievi Number of students | Numero ore svolte Number of hours carried out |
Istituto “D’Arzo” Montecchio Emilia (RE) | Progetto per tecnici teatrali in inglese presso il Creative college di Utrecht / Project for theatre technicians in English at the Creative college of Utrecht | 6 | 40 |
Istituto “Filippo Re” indirizzo segretariato d’azienda Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 23 | 100 |
Istituto “Filippo Re” indirizzo segretariato d’azienda Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 25 | 100 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale (Italia, Francia) / Project of international exchange for one theatrical production (Italy, France) | 15 | 120 |
Totale percorsi PCTO Total PCTO courses | Totale Allievi Total students | Totale ore Total hours | |
4 | 69 | 360 |
Anno scolastico 2016-2017
School year 2016-2017
Istituto scolastico Scholastic Institute | Percorso PCTO Course of PCTO | Numero Allievi Number of students | Numero ore svolte Number of hours carried out |
Istituto “D’Arzo” Montecchio Emilia (RE) | Progetto per tecnici teatrali in inglese presso il Creative college di Utrecht / Project for theatre technicians in English at the Creative college of Utrecht | 6 | 40 |
Istituto “Carrara” indirizzo aziendale sede di Novellara (RE) | Progetto di organizzazione teatrale / Project of theatrical organization | 19 | 30 |
Istituto “Filippo Re” indirizzo segretariato d’azienda Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 26 | 100 |
Istituto “Filippo Re” indirizzo segretariato d’azienda Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 26 | 100 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale (Italia, Francia) / Project of international exchange for one theatrical production (Italy, France) | 15 | 120 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale (Svizzera) / Project of international exchange for one theatrical production (Switzerland) | 16 | 48 |
Liceo Ariosto Spallanzani – Reggio Emilia | Progetto di residenza artistica / Artistic residence project | 1 | 80 |
Totale percorsi PCTO Total PCTO courses | Totale Allievi Total students | Totale ore Total hours | |
7 | 109 | 518 |
Anno scolastico 2017-2018
School year 2017-2018
Istituto scolastico Scholastic Institute | Percorso PCTO Course of PCTO | Numero Allievi Number of students | Numero ore svolte Number of hours carried out |
Istituto “D’Arzo” Montecchio Emilia (RE) | Progetto per tecnici teatrali in inglese presso il Creative college di Utrecht / Project for theatre technicians in English at the Creative college of Utrecht | 6 | 40 |
Istituto “Carrara” indirizzo aziendale sede di Novellara (RE) | Progetto di organizzazione teatrale / Project of theatrical organization | 18 | 30 |
Istituto “Carrara” indirizzo aziendale sede di Novellara (RE) | Progetto di organizzazione teatrale / Project of theatrical organization | 21 | 30 |
Istituto “Filippo Re” indirizzo segretariato d’azienda Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 23 | 100 |
Istituto “Filippo Re” indirizzo segretariato d’azienda Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 27 | 100 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale (Italia, Francia) / Project of international exchange for one theatrical production (Italy, Nederland) | 16 | 120 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale (Svizzera) / Project of international exchange for one theatrical production (Switzerland) | 16 | 48 |
Liceo Vittorini – Milano | Progetto teatrale in ambito nazionale ed internazionale/ National and international theatre project | 12 | 24 |
Liceo Petrarca – Trieste | Progetto teatrale in ambito nazionale ed internazionale/ National and international theatre project | 10 | 24 |
Totale percorsi PCTO Total PCTO courses | Totale Allievi Total students | Totale ore Total hours | |
9 | 149 | 516 |
Anno scolastico 2018-2019
School year 2018-2019
Istituto scolastico Scholastic Institute | Percorso PCTO Course of PCTO | Numero Allievi Number of students | Numero ore svolte Number of hours carried out |
Istituto “D’Arzo” Montecchio Emilia (RE) | Progetto per tecnici teatrali in inglese presso il Creative college di Utrecht / Project for theatre technicians in English at the Creative college of Utrecht | 6 | 40 |
Istituto “Carrara” indirizzo aziendale sede di Novellara (RE) | Progetto di organizzazione teatrale / Project of theatrical organization | 21 | 30 |
Istituto “Filippo Re” indirizzo segretariato d’azienda Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 22 | 100 |
Istituto “Filippo Re” indirizzo segretariato d’azienda Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 25 | 100 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale (Italia, Francia) / Project of international exchange for one theatrical production (Italy, Nederland) | 15 | 120 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale (Svizzera) / Project of international exchange for one theatrical production (Switzerland) | 15 | 48 |
Istituto Luxemburg – Torino | Progetto teatrale in ambito nazionale ed internazionale/ National and international theatre project | 1 | 24 |
Liceo Spallanzani – Reggio Emilia | Progetto per una produzione teatrale/ Project for a theatre production | 1 | 88 |
Totale percorsi PCTO Total PCTO courses | Totale Allievi Total students | Totale ore Total hours | |
8 | 106 | 550 |
Anno scolastico 2019-2020
School year 2019-2020
Istituto scolastico Scholastic Institute | Percorso PCTO Course of PCTO | Numero Allievi Number of students | Numero ore svolte Number of hours carried out |
Istituto “D’Arzo” Montecchio Emilia (RE) | Progetto per tecnici teatrali in inglese presso il Creative college di Utrecht / Project for theatre technicians in English at the Creative college of Utrecht | 6 | 40 |
Istituto “Carrara” indirizzo aziendale sede di Novellara (RE) PROGETTO APPROVATO MA ANNULLATO CAUSA COVID-19 PROJECT APPROVED BUT CANCELED BECAUSE OF COVID-19 | Progetto di organizzazione teatrale / Project of theatrical organization | 21 | 30 |
Istituto “Filippo Re” indirizzo segretariato d’azienda Reggio Emilia PROGETTO RINVIATO ALL’ANNO SCOLASTICO 2020-21 PROJECT POSTPONED TO THE SCHOOL YEAR 2020-21 | Progetto di organizzazione teatrale / Project of theatrical organization | 22 | 100 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia PROGETTO APPROVATO MA ANNULLATO CAUSA COVID-19 PROJECT APPROVED BUT CANCELED BECAUSE OF COVID-19 | Progetto di scambio internazionale per la una produzione teatrale (Italia, Olanda) / Project of international exchange for one theatrical production (Italy, The Netherlands) | 16 | 120 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di scambio internazionale per la una produzione teatrale / Project of international exchange for one theatrical production | 16 | 48 |
Liceo Oberdan – Trieste PROGETTO SVOLTO SU DUE ANNI SCOLASTICI 2019-20 / 2020-21 PROJECT CARRIED OUT OVER TWO SCHOOL YEARS 2019-20 / 2020-21 | Progetto di teatro in ambito nazionale ed internazionale / National and international theatre project | 9 | 60 |
Totale percorsi PCTO Total PCTO courses | Totale Allievi Total students | Totale ore Total hours | |
6 | 90 | 398 |
Anno scolastico 2020-2021
School year 2020-2021
Istituto scolastico Scholastic Institute | Percorso PCTO Course of PCTO | Numero Allievi Number of students | Numero ore svolte Number of hours carried out |
Istituto “D’Arzo” Montecchio Emilia (RE) | Progetto per tecnici teatrali per una produzione Teatrale presso il Teatro Tagliavini di Novellara/ Project for theatre technicians for one theatrical production taken at the Theatre Tagliavini of Novellara | 3 | 48 |
Istituto “Filippo Re” indirizzo segretariato d’azienda Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 26 | 50 |
Istituto “Filippo Re” indirizzo segretariato d’azienda Reggio Emilia | Progetto di organizzazione teatrale / Project of theatrical organization | 25 | 50 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | Progetto di teatro nel sociale/ Social theatre project | 16 | 32 |
Istituto “Galvani – Iodi” indirizzo socio-sanitario Reggio Emilia | progettazione nell’ambito dell’animazione sociale/ planning in the field of social animation | 18 | 32 |
Istituto “Pascal” – Reggio Emilia | Progetto di teatro in ambito nazionale / National theatre project | 1 | 60 |
Liceo Oberdan – Trieste PROGETTO SVOLTO SU DUE ANNI SCOLASTICI 2019-20 / 2020-21 PROJECT CARRIED OUT OVER TWO SCHOOL YEARS 2019-20 / 2020-21 | Progetto di teatro in ambito nazionale ed internazionale/ National and international theatre project | 9 |
Totale percorsi PCTO Total PCTO courses | Totale Allievi Total students | Totale ore Total hours | |
7 | 98 | 272 |
Retired school principal. Maria Dall’Asta graduated in Economics and Commerce from the University of Parma with full marks. Winner of the competition for teaching, obtaining the qualification for the competition class in commercial and business disciplines and techniques. From 2007 to 2019 she was School Director of the IPSSS GALVANI IODI of Reggio Emilia Ex I.S. Galvani-Sidoli. In her career she has attended training courses on school education issues organized both by MIUR and by private associations (Infoschool, Consortium of Professional Institutes, ANP,) on the topics: – Reorganization of professional education – PCTO (former school-work alternation ) – School inclusion – Management of school institutions: legal and economic aspects – Evaluation of the school system – Digital school, also participating as a speaker or coordinator. In the aa.ss. 2017/18 and 2018/19 president of AISA-RE (Association of Autonomous Schools of Reggio Emilia)
“Since the school-work alternation courses have been renamed ““Pathways for Traversal Skills and Orientation “, the following characteristics have been emphasized: the construction and strengthening of basic transversal skills; the strengthening of specific guidance skills essential for the enhancement of the person and the ability to make informed and appropriate choices throughout the life span.
An experience made in the theatrical field fits perfectly into this new framework: theater-education is a path that makes use of theatrical techniques (work on space, creativity, imagination, emotions, …), to achieve personal and educational goals.
The path that students take with their teachers engaged in this activity is a path of knowledge, the goal of this path is to know themselves and their expressive abilities, realized through their own body and through others people(learning to listen and to be heard). Through the proactive protagonism of the learners, their ability to make conscious choices is developped.
Seen in this context, the PCTO done in the theater is suitable for any field of study, from professional education to high school. On the basis of each course, each didactic project will be aware of the “final profile of the student” and which are the transversal and professional skills that the graduate must possess. The close collaboration between Etoile and the single educational institution has always meant that the project was immersed in the reality of the single class or group to ensure that, in addition to transversal skills, skills in the professional field were also acquired.
The experiences of “PCTO” have been implemented in high schools, in the province of Reggio Emilia, with different fields of study. If it seems easy to imagine a path in the socio-educational field as in the courses of study activated at the Galvani Iodi Institute, it is more difficult to understand a connection with the administrative secretarial path of the Filippo Re Institute.
Students of this field of study, carrying out a theatrical experience, can acquire skills that can also be spent in their work context such as: practicing bodily expressiveness, knowing how to evaluate facts and direct their personal behaviors, manage communicative, oral and written interaction , in relation to the interlocutors and the context.
All PCTO projects must be “built” with all the organizational bodies involved. Here Etoile, as a theatrical partner, has always collaborated in a proactive way with the educational institution both in the planning and implementation stages of the course, using all its educational-pedagogical skills to bring any student into the theatrical reality. The activities carried out favor the development of personal identity and strengthen the student’s self-confidence.
Students are placed in situations where learning takes place by experimenting on themselves with new situations that will favor the improvement of their skills. An experience of theatrical activity also involves the student from an emotional point of view: it is not a simple execution of an assigned task but exposes the student personally.”
Maria Dall’Asta
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.